![]() |
|
|||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||
![]() |
|
|
|
||||
|
|||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEALER LOGIN | DEALER REGISTRATION | |||||
| Hemmed Stick Flags | |||||
| Size | Stock# | Description | Price | Quantity | |
| 12" X 18" | 64-100-02218 | 12 X 18 U.S. STICK FLAGS | N/A | Login for Pricing/Ordering | |
| 24" x 36" | 64-100-02436 | 24 X 36 U.S. STICK FLAGS | N/A | Login for Pricing/Ordering | |
| 4" x 6" | 64-100-01406 | 4 X 6 U.S. STICK FLAGS | N/A | Login for Pricing/Ordering | |
| 8" x 12" | 64-100-01812 | 8 X 12 U.S. STICK FLAGS | N/A | Login for Pricing/Ordering | |
| DEALER LOGIN | DEALER REGISTRATION | |||||
| No Fray Stick Flags | |||||
| Size | Stock# | Description | Price | Quantity | |
| 12" x 18" | 64-100-02825 | 12 X 18 U.S. STICK FLAG (NOFRAY) | N/A | Login for Pricing/Ordering | |
| 4" x 6" | 64-100-02406 | 4 X 6 U.S. STICK FLAG (NO FRAY) | N/A | Login for Pricing/Ordering | |
| 8" x 24" | 64-100-02824 | 8 X 24 U.S. STICK FLAG (NO FRAY) | N/A | Login for Pricing/Ordering | |
| DEALER LOGIN | DEALER REGISTRATION | |||||
| Table Top Flag Holders | |||||
| Size | Stock# | Description | Price | Quantity | |
| 4" x 6" | 64-100-05003 | 4 X 6 TABLE BASE HLDR BLK ST | N/A | Login for Pricing/Ordering | |
| 4" x 6" | 64-100-05001 | 4 X 6 TABLE BASE HLDR WALNUT | N/A | Login for Pricing/Ordering | |
| 8" x 12" | 64-100-05004 | 8 X 12 TABLE BASE HLDR GOLD | N/A | Login for Pricing/Ordering | |
| 8" x 12" | 64-100-05002 | 8 X 12 TABLE BASE HLDR BLK W | N/A | Login for Pricing/Ordering | |
| The information provided above should not be interpreted as official endorsement of any product(s) by the U.S. Government or government agency. |
Copyright © 2006, Allied Flag™ |